| Back To: Home | Departments | Community Development |
|
Population and Statistics |
|
Current Population: 80,806 (source: 2000 Census)
Peak Population of 116,000 in 1950 Current area: Approximately 24 square miles Location: in Stark County, northeast Ohio, approximately 58 miles southeast of Cleveland, 20 miles south of Akron and 94 miles west of Pittsburgh, PA. Incorporated as a City in 1854 Is in the Canton-Massillon Metropolitan Statistical Area (MSA), comprised of Stark & Carroll counties, and is the 73rd largest of the 264 MSA's in the United States. Form of Government: Statutory, Mayor/Council Ninth (9th) largest city in Ohio, County Seat of Stark County, Ohio. Eight cities in Ohio larger than Canton are: Cleveland, Columbus, Cincinnati, Parma Toledo, Dayton, Akron, and Youngstown. |
|
Subject |
All ages |
18 years and over |
||
|
Number |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 80,806 | 100.0 | 59,312 | 100.0 |
| One race | 78,332 | 96.9 | 58,237 | 98.2 |
| White | 60,164 | 74.5 | 46,695 | 78.7 |
| Black or African American | 16,999 | 21.0 | 10,835 | 18.3 |
| American Indian and Alaska Native | 396 | 0.5 | 289 | 0.5 |
| Asian | 257 | 0.3 | 207 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 24 | 0.0 | 15 | 0.0 |
| Some other race | 492 | 0.6 | 196 | 0.3 |
| Two or more races | 2,474 | 3.1 | 1,075 | 1.8 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 80,806 | 100.0 | 59,312 | 100.0 |
| Hispanic or Latino (of any race) | 1,006 | 1.2 | 626 | 1.1 |
| Not Hispanic or Latino | 79,800 | 98.8 | 58,686 | 98.9 |
| One race | 77,471 | 95.9 | 57,681 | 97.3 |
| White | 59,653 | 73.8 | 46,345 | 78.1 |
| Black or African American | 16,875 | 20.9 | 10,777 | 18.2 |
| American Indian and Alaska Native | 373 | 0.5 | 275 | 0.5 |
| Asian | 253 | 0.3 | 203 | 0.3 |
| Native Hawaiian and Other Pacific Islander | 18 | 0.0 | 9 | 0.0 |
| Some other race | 299 | 0.4 | 72 | 0.1 |
| Two or more races | 2,329 | 2.9 | 1,005 | 1.7 |
|
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |
Back To: Home | Departments | Community Development