| Back To: Home | Parks & Recreation | Area Parks
|
|
Canton City Parks |
Doug Perry, Director |
|
The Canton Park Commission consists of three members appointed by the Mayor, each serving three-year terms. The Commission maintains roughly 60 city parks and facilities within the greater Canton area.
An alphabetical listing of Canton Parks is listed below.
A listing of recreational activities can be found at the Canton Recreation Department.
View images of Canton parkland here.
PARK |
LOCATION |
FACILITIES |
|
| Arboretum Park | 3220 38th St. N.W., 44708 | Disc Golf - This 24 hole course is open to the public daily. | |
| Bors Field | 2665 Harrisburg Rd. N.E., 44705 | ||
| Brian's Park | 1500 Rowland Ave. N.E. (15th St. & Rowland Ave. N.E.), 44707 | ||
| Colonial | Colonial Blvd N.E., between 2632 Market Ave. N. & St. Elmo, 44714 | ||
| Cook Park | 1836 Mahoning Rd. N.E., 44705 | ||
| Covered Bridge Park | 4500 Guilford Ave. N.W., 44718 | ||
| Crenshaw Park | 1500 Sherrick Rd. S.E. 44707 | ||
| Don Correll Park | 2200 Roberts Ave. N.W. 44709 | ||
| Freeway Park | 2247 Kimball Rd. S.E. 44707 | ||
| Garaux Park (Raff Road Shelter) | 3801 13th St. S.W. 44710 | ||
| Green Acres Park | 126 Whipple Ave. N.W. 44708 | ||
| Grovemiller Park (3 sections) | 4500 Tioga Ave. N.W. 44708 4600 Tioga Ave. N.W. 44708 4601 Tioga Ave. N.W. 44708 |
||
| Harmont Park | 2701 Harmont Ave. N.E. 44705 | ||
| Herbruck Park | 1900 Royal Ave. N.E. 44705 | ||
| Herbruck Park Annex | 2500 Royal Ave. N.E. 44705 | ||
| Ink Park | 2523-3753 Park Dr. N.W. 44718 | ||
| Jackson Park | 1450 Cherry Ave. S.E. 44707 | ||
| King Park | 600 High Ave. N.W. (6th St. & High Ave. N.W.) 44703 | ||
| Lee Park | 1615 Fourth St. S.E. 44707 | ||
| Maple Playground | 2227 Maple Ave. N.E. (23rd St. & Maple Ave. N.E.) 44705 | ||
| Martindale Park | 4001 Martindale Rd. N.E. 44714 | ||
| Maryland Park | 1401 Maryland Ave. S.W. 44706 | ||
| Maryland Ave. S.W. | 701-1265 Maryland Ave. S.W. 44706 | ||
| McKinley Park | 501 McKinley Ave. S.W. (5th St. & McKinley Ave. S.W.) 44703 | ||
| Meyer's Park | 201 Park Ave. S.W. (6th St. & Park Ave. S.W.) 44706 | ||
| Monument Park | 700 - 1150 Park Rd NW 44709 | Located adjacent to the McKinley National Monument, has picnic tables, grills and a large duck pond (used for ice skating in the winter when weather permits). | |
| Nimisilla Park | 1075 Mahoning Rd NE 44705 | Tennis Courts | |
| Northview Park | 647 46th Street NW 44709 | ||
| Oak Park | 3600 St. Elmo Ave NE 44714 | ||
| Park Connector Strip | 1651 Allen Ave. S.E. (17th St. & Allen Ave. S.E.) 44707 | ||
| Richard Am Mallonn Memorial Park | 527, Raff Rd. NW 44708 | ||
| Reifsnyder Park | Spangler Street to Martindale Rd NE | ||
| Schreiber Park | Maple Avenue NE | ||
| Stadium Park | 12th - 25th Street NW | Located near the Pro Football Hall of Fame, from Stadium Park Drive and spanning Monument Rd. to 12th Street NW. - features a softball complex, a playground, 68 acres of nature and picnic areas, a duck pond, The Canton Garden Center, the John F. Kennedy Memorial Fountain, and a 1.5 mile rubberized walking track with exercise stations. Children's Garden, located outside of the Garden Center Building. For program information contact the Canton Garden Center at 330 - 455-6172 or www.cantongardencenter.com | |
| Waterworks Park | Between Tuscarawas Street W and 7th Street NW | Located to the south of the McKinley National Memorial, has picnic tables, grills and play areas | |
| Weis Park | 25th Street NW - Entrances off of Harvard Ave NW (between 25th & 30th Streets) and from 25th Street beside the branch library. | Features shuffleboard courts, bocci courts, tennis courts, volleyball courts and a baseball field | |
| West Park | south of Tuscarawas Street W | ||
| West Park Skateboard Park | 9th and Schroyer Ave. SW | 4'Quarterpipe, Bunk Ramp, Fly Box with Ledge, Kink Rail, Low Bank, Street Spins, 2"Launch Ramp and a Low Box | |
| Westbrook Veterans' Memorial Park | 13th Street NW (immediate SW of Mercy Medical Center) | Features a memorial to all U.S. Veterans and a piece of the U.S. Battleship Maine | |
| Willig Park | 30th Street East of Harrisburg Rd NE | ||
| #1 |
740 Marion Ave SW (8th & Marion SW) 44707 | ||
| #3 |
1401 Warner Rd SE 44707 | ||
| #5 |
1030 Lawn Ave SW (11th & Lawn SW), 44706 | ||
| #8 |
605 Boylan Ave SE (7th & Boylan SE), 44707 | ||
| #9 |
200 Economy Ct NE (2nd & Economy Ct NE), 44704 | ||
| #11 |
613 Rowland Ave NE (6th & Rowland), 44707 | ||
| #19 |
453 Cornelia Ave NE (4th & Cornelia NE), 44704 | ||
| #25 |
1460 Allen Ave SE (Allen & Leonard PL SE), 44707 | ||
| #32 |
252 Lawn Ave SW (6th & Lawn SW), | ||
| 10th Street Mini Park |
1613 Tenth Street NE | ||